The key facts and figures for the BMW X1 at a glance:
- Engine, consumption and CO2 emissions
- Performance data such as displacement, hp, Nm and acceleration
- Weight, dimensions, wheel and tyre sizes
THE X1
The key facts and figures for the BMW X1 at a glance:
No search result found. Please try another input
Powertrain type | Petrol - plug-in hybrid |
---|---|
Power in kW (hp) | 180 (245) [9] |
Torque in Nm | 477 [9] |
Transmission | 7-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 3 |
---|---|
Displacement in cm3 | 1499 |
Nominal power in kW (hp)/1/min | 100 (136)/4400-6500 |
Nominal torque in Nm/1/min | 230/1500-4000 |
(Nominal) power/30 minutes power in kW (hp) | 80 (109)/60 (82) |
---|---|
(Nominal) torque in Nm | 247 |
Acceleration 0–100 km/h in s | 6.8 |
---|---|
Maximum speed in km/h | 190 |
Electric top speed in km/h | 140 |
Fuel consumption, combined WLTP in l/100 km [5] | 1.0-0.7 |
---|---|
CO2 emissions, combined WLTP in g/km [5] | 22-15 |
Energy consumption, combined WLTP in kWh/100 km (5) | 16.8-14.6 |
Electric range, WLTP in km [6] | 77-91 |
Battery capacity in kWh | 14.2 |
---|---|
Maximum charging power AC/DC in kW | 7.4/- |
Charging time DC 10–80% in min | - |
Charging time AC 0–100% in h | 2.5 |
Length/width/height in mm | 4500/1845/1630 |
---|---|
Wheelbase in mm | 2692 |
Curb weight in kg [8] | 1930 |
Luggage capacity in l | 490-1495 |
Fuel capacity in l | 47 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1700/80 |
Powertrain type | Petrol - plug-in hybrid |
---|---|
Power in kW (hp) | 240 (326) [9] |
Torque in Nm | 477 [9] |
Transmission | 7-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 3 |
---|---|
Displacement in cm3 | 1499 |
Nominal power in kW (hp)/1/min | 110 (150)/4700-6500 |
Nominal torque in Nm/1/min | 230/1500-4400 |
(Nominal) power/30 minutes power in kW (hp) | 130 (177)/60 (82) |
---|---|
(Nominal) torque in Nm | 247 |
Acceleration 0–100 km/h in s | 5.6 |
---|---|
Maximum speed in km/h | 205 |
Electric top speed in km/h | 140 |
Fuel consumption, combined WLTP in l/100 km [5] | 1.0-0.7 |
---|---|
CO2 emissions, combined WLTP in g/km [5] | 23-16 |
Energy consumption, combined WLTP in kWh/100 km (5) | 16.9-14.7 |
Electric range, WLTP in km [6] | 76-88 |
Battery capacity in kWh | 14.2 |
---|---|
Maximum charging power AC/DC in kW | 7.4/- |
Charging time DC 10–80% in min | - |
Charging time AC 0–100% in h | 2.5 |
Length/width/height in mm | 4500/1845/1630 |
---|---|
Wheelbase in mm | 2692 |
Curb weight in kg [8] | 1935 |
Luggage capacity in l | 490-1495 |
Fuel capacity in l | 47 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1800/80 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 100 (136) |
Torque in Nm | 230 |
Transmission | 7-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinders | 3 |
---|---|
Displacement in cm3 | 1499 |
Nominal power in kW (hp)/1/min | 100 (136)/4400-6500 |
Nominal torque in Nm/1/min | 230/1500-4000 |
(Nominal) power/30 minutes power in kW (hp) | - |
---|---|
(Nominal) torque in Nm | - |
Acceleration 0–100 km/h in s | 9.2 |
---|---|
Maximum speed in km/h | 208 |
Electric top speed in km/h | - |
Fuel consumption, combined WLTP in l/100 km [5] | 7.1-6.3 |
---|---|
CO2 emissions, combined WLTP in g/km [5] | 159-143 |
Energy consumption, combined WLTP in kWh/100 km (5) | - |
Electric range, WLTP in km [6] | - |
Battery capacity in kWh | - |
---|---|
Maximum charging power AC/DC in kW | - |
Charging time DC 10–80% in min | - |
Charging time AC 0–100% in h | - |
Length/width/height in mm | 4500/1845/1642 |
---|---|
Wheelbase in mm | 2692 |
Curb weight in kg [8] | 1575 |
Luggage capacity in l | 540-1600 |
Fuel capacity in l | 45 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1700/80 |
Powertrain type | Petrol - mild hybrid |
---|---|
Power in kW (hp) | 125 (170) [10] |
Torque in Nm | 280 [10] |
Transmission | 7-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinders | 3 |
---|---|
Displacement in cm3 | 1499 |
Nominal power in kW (hp)/1/min | 115 (156)/4700-6500 |
Nominal torque in Nm/1/min | 240/1500-4400 |
(Nominal) power/30 minutes power in kW (hp) | 14 (19)/10.5 (14) |
---|---|
(Nominal) torque in Nm | 55 |
Acceleration 0–100 km/h in s | 8.3 |
---|---|
Maximum speed in km/h | 216 |
Electric top speed in km/h | - |
Fuel consumption, combined WLTP in l/100 km [5] | 6.6-5.9 |
---|---|
CO2 emissions, combined WLTP in g/km [5] | 149-133 |
Energy consumption, combined WLTP in kWh/100 km (5) | - |
Electric range, WLTP in km [6] | - |
Battery capacity in kWh | 0.9 |
---|---|
Maximum charging power AC/DC in kW | - |
Charging time DC 10–80% in min | - |
Charging time AC 0–100% in h | - |
Length/width/height in mm | 4500/1845/1642 |
---|---|
Wheelbase in mm | 2692 |
Curb weight in kg [8] | 1625 |
Luggage capacity in l | 500-1545 |
Fuel capacity in l | 45 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1800/80 |
Powertrain type | Petrol - mild hybrid |
---|---|
Power in kW (hp) | 160 (218) [10] |
Torque in Nm | 360 [10] |
Transmission | 7-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1998 |
Nominal power in kW (hp)/1/min | 150 (204)/5000-6500 |
Nominal torque in Nm/1/min | 320/1500-4000 |
(Nominal) power/30 minutes power in kW (hp) | 14 (19)/10.5 (14) |
---|---|
(Nominal) torque in Nm | 55 |
Acceleration 0–100 km/h in s | 7.1 |
---|---|
Maximum speed in km/h | 233 |
Electric top speed in km/h | - |
Fuel consumption, combined WLTP in l/100 km [5] | 7.2-6.5 |
---|---|
CO2 emissions, combined WLTP in g/km [5] | 163-146 |
Energy consumption, combined WLTP in kWh/100 km (5) | - |
Electric range, WLTP in km [6] | - |
Battery capacity in kWh | 0.9 |
---|---|
Maximum charging power AC/DC in kW | - |
Charging time DC 10–80% in min | - |
Charging time AC 0–100% in h | - |
Length/width/height in mm | 4500/1845/1642 |
---|---|
Wheelbase in mm | 2692 |
Curb weight in kg [8] | 1730 |
Luggage capacity in l | 500-1545 |
Fuel capacity in l | 45 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 2000/80 |
Powertrain type | Diesel |
---|---|
Power in kW (hp) | 110 (150) |
Torque in Nm | 360 |
Transmission | 7-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1995 |
Nominal power in kW (hp)/1/min | 110 (150)/3750-4000 |
Nominal torque in Nm/1/min | 360/1500-2500 |
(Nominal) power/30 minutes power in kW (hp) | - |
---|---|
(Nominal) torque in Nm | - |
Acceleration 0–100 km/h in s | 8.9 |
---|---|
Maximum speed in km/h | 210 |
Electric top speed in km/h | - |
Fuel consumption, combined WLTP in l/100 km [5] | 5.5-4.9 |
---|---|
CO2 emissions, combined WLTP in g/km [5] | 145-129 |
Energy consumption, combined WLTP in kWh/100 km (5) | - |
Electric range, WLTP in km [6] | - |
Battery capacity in kWh | - |
---|---|
Maximum charging power AC/DC in kW | - |
Charging time DC 10–80% in min | - |
Charging time AC 0–100% in h | - |
Length/width/height in mm | 4500/1845/1642 |
---|---|
Wheelbase in mm | 2692 |
Curb weight in kg [8] | 1650 |
Luggage capacity in l | 540-1600 |
Fuel capacity in l | 45 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1800/80 |
Powertrain type | Diesel - mild hybrid |
---|---|
Power in kW (hp) | 120 (163) [10] |
Torque in Nm | 400 [10] |
Transmission | 7-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1995 |
Nominal power in kW (hp)/1/min | 110 (150)/3750-4000 |
Nominal torque in Nm/1/min | 360/1500-2500 |
(Nominal) power/30 minutes power in kW (hp) | 14 (19)/10.5 (14) |
---|---|
(Nominal) torque in Nm | 55 |
Acceleration 0–100 km/h in s | 8.6 |
---|---|
Maximum speed in km/h | 210 |
Electric top speed in km/h | - |
Fuel consumption, combined WLTP in l/100 km [5] | 5.4-4.8 |
---|---|
CO2 emissions, combined WLTP in g/km [5] | 142-127 |
Energy consumption, combined WLTP in kWh/100 km (5) | - |
Electric range, WLTP in km [6] | - |
Battery capacity in kWh | 0.9 |
---|---|
Maximum charging power AC/DC in kW | - |
Charging time DC 10–80% in min | - |
Charging time AC 0–100% in h | - |
Length/width/height in mm | 4500/1845/1642 |
---|---|
Wheelbase in mm | 2692 |
Curb weight in kg [8] | 1765 |
Luggage capacity in l | 500-1545 |
Fuel capacity in l | 45 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 2000/80 |
Powertrain type | Diesel - mild hybrid |
---|---|
Power in kW (hp) | 155 (211) [10] |
Torque in Nm | 400 |
Transmission | 7-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1995 |
Nominal power in kW (hp)/1/min | 145 (197)/4000 |
Nominal torque in Nm/1/min | 400/1500-2750 |
(Nominal) power/30 minutes power in kW (hp) | 14 (19)/10.5 (14) |
---|---|
(Nominal) torque in Nm | 55 |
Acceleration 0–100 km/h in s | 7.4 |
---|---|
Maximum speed in km/h | 225 |
Electric top speed in km/h | - |
Fuel consumption, combined WLTP in l/100 km [5] | 5.4-4.8 |
---|---|
CO2 emissions, combined WLTP in g/km [5] | 141-125 |
Energy consumption, combined WLTP in kWh/100 km (5) | - |
Electric range, WLTP in km [6] | - |
Battery capacity in kWh | 0.9 |
---|---|
Maximum charging power AC/DC in kW | - |
Charging time DC 10–80% in min | - |
Charging time AC 0–100% in h | - |
Length/width/height in mm | 4500/1845/1642 |
---|---|
Wheelbase in mm | 2692 |
Curb weight in kg [8] | 1765 |
Luggage capacity in l | 500-1545 |
Fuel capacity in l | 45 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 2000/80 |
FUEL CONSUMPTION AND CO2 EMISSIONS.
BMW X1 xDrive23i*:
Fuel consumption in l/100 km (combined): 7.3–6.5
CO2 emissions in g/km (combined): 165–146
BMW X1 xDrive30e**
Fuel consumption in l/100 km (combined): 1.1–0.8
CO2 emissions in g/km (combined): xxx–xxx
Power consumption in kWh/100 km (combined): 18,2–16,4
*The values are preliminary.
Official figures for fuel consumption, CO2 emissions, electricity consumption and electric range were determined in accordance with the prescribed measurement procedure and comply with Regulation (EU) 715/2007 as amended. WLTP figures take into account any optional equipment in the case of ranges. For vehicles newly type-approved since 01.01.2021, the official specifications exist only according to WLTP. Further information on the NEDC and WLTP measurement methods can be found atwww.bmw.de/wltp
** At temperatures below 0 degrees Celsius, purely electric driving mode of this plug-in hybrid will not be available until the battery has warmed up to an operational condition after the vehicle has travelled a few kilometers.
BMW X1 xDrive23i(1):
Fuel consumption in l/100 km (combined): 7.2–6.5
CO2 emissions in g/km (combined): 163–146
BMW iX1 xDrive30
Power consumption in kWh/100 km (combined): 18.4 –17.3
CO2 emissions in g/km(combined): 0
(1)Provisional figures; any missing figures were unavailable at the time of publication.
Official figures for fuel consumption, CO2 emissions, electricity consumption and electric range were determined in accordance with the prescribed measurement procedure and comply with Regulation (EU) 715/2007 as amended. WLTP figures take into account any optional equipment in the case of ranges. For vehicles newly type-approved since 01.01.2021, the official specifications exist only according to WLTP. Further information on the NEDC and WLTP measurement methods can be found at www.bmw.de/wltp
(2)At temperatures below 0 degrees Celsius, purely electric driving mode of this plug-in hybrid will not be available until the battery has warmed up to an operational condition after the vehicle has travelled a few kilometers. The performance depends on the state of charge of the battery. The performance depends on the state of charge of the battery.
Outdated browser version
You are using an outdated version of your Browser.Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.