Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
THE X5
BMW X5: ENGINES & TECHNICAL DATA
Discover the powerful petrol, diesel and hybrid engines as well as the dimensions and other technical data of the BMW X5.
TECHNICAL DATA OF THE BMW X5.
- BMW X5 xDrive40i
- BMW X5 M50i
- BMW xDrive25d
- BMW X5 xDrive30d
- BMW X5 xDrive40d
- BMW xDrive45e
- BMW X5 M50d
No search result found. Please try another input
Unladen weight EU in kg | 2,135 |
---|---|
Max. permissible weight in kg | 2,800 |
Permitted load in kg | 740 |
Permitted axle load front/rear in kg | 1,280/1,580 |
Luggage capacity min. (seats up or roof down) in l | 650 |
Luggage capacity max. (seats down or roof up) in l | 1,870 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 3,500(1)-2,500 |
Trailer load 12% (braked) in kg | 3,500(1)-2,500 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94,6/82,0 |
Engine power in kW (hp) at 1/min | 254-250 (333-340)/5,500-6,500 |
Engine torque (Nm) at 1/min | 450/1,500-5,200 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 241-243 |
---|---|
Acceleration 0–100 km/h in s | 5.9-5.5 |
Top speed fully electric in km/h | - |
Urban in l/100 km | 10.9 |
---|---|
Extra–urban in l/100 km | 8.3-8.2 |
Combined in l/100 km | 9.2 |
CO2 combined emissions in g/km | 211-210 |
Electricity consumption combined in kWh/100km | - |
Tank capacity, approx. in l | 83 |
Tyre dimensions front | 265/50 R19 110 W XL |
---|---|
Tyre dimensions rear | 265/50 R19 110 W XL |
Wheel dimensions and material front | 9 J x 19 inches, light-alloy |
Wheel dimensions and material rear | 9 J x 19 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 2,325-2,335 |
---|---|
Max. permissible weight in kg | 2.995 |
Permitted load in kg | 735-745 |
Permitted axle load front/rear in kg | 1,430/1,645 |
Luggage capacity min. (seats up or roof down) in l | 650 |
Luggage capacity max. (seats down or roof up) in l | 1,870 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 3,500(1)-2,700 |
Trailer load 12% (braked) in kg | 3,500(1)-2,700 |
Cylinders/valves | 8/4 |
---|---|
Capacity in ccm | 4.395 |
Stroke/bore in mm | 88.3/89.0 |
Engine power in kW (hp) at 1/min | 390 (530)/5,500-6,000 |
Engine torque (Nm) at 1/min | 750/1,800-4,600 |
Compression ratio : 1 | 10.5 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.3 |
Top speed fully electric in km/h | - |
Urban in l/100 km | 15.2 |
---|---|
Extra–urban in l/100 km | 9.5 |
Combined in l/100 km | 11.6 |
CO2 combined emissions in g/km | 266 |
Electricity consumption combined in kWh/100km | - |
Tank capacity, approx. in l | 83 |
Tyre dimensions front | 275/40 R21 107 Y XL |
---|---|
Tyre dimensions rear | 315/35 R21 111 Y XL |
Wheel dimensions and material front | 9.5 J x 21 inches, light-alloy |
Wheel dimensions and material rear | 10.5 J x 21 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 2,145 |
---|---|
Max. permissible weight in kg | 2,820 |
Permitted load in kg | 750 |
Permitted axle load front/rear in kg | 1,285/1,610 |
Luggage capacity min. (seats up or roof down) in l | 650 |
Luggage capacity max. (seats down or roof up) in l | 1,870 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,700(1)-1,700 |
Trailer load 12% (braked) in kg | 2,700(1)-1,700 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1.995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 155-170 (211-231)/4,400 |
Engine torque (Nm) at 1/min | 450/1,500-3,000 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 222 |
---|---|
Acceleration 0–100 km/h in s | 7.5 |
Top speed fully electric in km/h | - |
Urban in l/100 km | 7.2-7.0 |
---|---|
Extra–urban in l/100 km | 6.7-6.4 |
Combined in l/100 km | 6.8-6.7 |
CO2 combined emissions in g/km | 180-177 |
Electricity consumption combined in kWh/100km | - |
Tank capacity, approx. in l | 80 |
Tyre dimensions front | 265/50 R19 110 W XL |
---|---|
Tyre dimensions rear | 265/50 R19 110 W XL |
Wheel dimensions and material front | 9 J x 19 inches, light-alloy |
Wheel dimensions and material rear | 9 J x 19 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 2,185 |
---|---|
Max. permissible weight in kg | 2,860 |
Permitted load in kg | 750 |
Permitted axle load front/rear in kg | 1,320/1,615 |
Luggage capacity min. (seats up or roof down) in l | 650 |
Luggage capacity max. (seats down or roof up) in l | 1,870 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 3,500(1)-1,700 |
Trailer load 12% (braked) in kg | 3,500(1)-1,700 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2.993 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 183-195 (249-265)/4,000 |
Engine torque (Nm) at 1/min | 620/2,000-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 226-230 |
---|---|
Acceleration 0–100 km/h in s | 7.0-6.5 |
Top speed fully electric in km/h | - |
Urban in l/100 km | 8.0-7.7 |
---|---|
Extra–urban in l/100 km | 7.1-6.7 |
Combined in l/100 km | 7.3-7.0 |
CO2 combined emissions in g/km | 194-185 |
Electricity consumption combined in kWh/100km | - |
Tank capacity, approx. in l | 80 |
Tyre dimensions front | 265/50 R19 110 W XL |
---|---|
Tyre dimensions rear | 265/50 R19 110 W XL |
Wheel dimensions and material front | 9 J x 19 inches, light-alloy |
Wheel dimensions and material rear | 9 J x 19 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 2,275-2,360 |
---|---|
Max. permissible weight in kg | 2,940-3,170 |
Permitted load in kg | 740-885 |
Permitted axle load front/rear in kg | 1,375-1,395/1,635-1,885 |
Luggage capacity min. (seats up or roof down) in l | 550-650 |
Luggage capacity max. (seats down or roof up) in l | 1,770-1,870 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 3,500(1)-2,500 |
Trailer load 12% (braked) in kg | 3,500(1)-2,500 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2.993 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 250 (340)/4,400 |
Engine torque (Nm) at 1/min | 700/1.750-2.250 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 245 |
---|---|
Acceleration 0–100 km/h in s | 5,6-5,5 |
Top speed fully electric in km/h | - |
Urban in l/100 km | - |
---|---|
Extra–urban in l/100 km | - |
Combined in l/100 km | - |
CO2 combined emissions in g/km | - |
Electricity consumption combined in kWh/100km | - |
Tank capacity, approx. in l | 80 |
Tyre dimensions front | 265/50 R19 110 W XL |
---|---|
Tyre dimensions rear | 265/50 R19 110 W XL |
Wheel dimensions and material front | 9 J x 19 inches, light-alloy |
Wheel dimensions and material rear | 9 J x 19 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 2,510 |
---|---|
Max. permissible weight in kg | 3,150 |
Permitted load in kg | 715 |
Permitted axle load front/rear in kg | 1,390/1,810 |
Luggage capacity min. (seats up or roof down) in l | 500 |
Luggage capacity max. (seats down or roof up) in l | 1,720 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,700 |
Trailer load 12% (braked) in kg | 2,700 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2.998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 155-210 (211-286)/5,000-6,500 |
Engine torque (Nm) at 1/min | 450/1,500-3,500 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 205-235 |
---|---|
Acceleration 0–100 km/h in s | 6.6-5.6 |
Top speed fully electric in km/h | 135 |
Urban in l/100 km | - |
---|---|
Extra–urban in l/100 km | - |
Combined in l/100 km | 2.5 |
CO2 combined emissions in g/km | 56 |
Electricity consumption combined in kWh/100km | 25.7 |
Tank capacity, approx. in l | 69 |
Tyre dimensions front | 265/50 R19 110 W XL |
---|---|
Tyre dimensions rear | 265/50 R19 110 W XL |
Wheel dimensions and material front | 9 J x 19 inches, light-alloy |
Wheel dimensions and material rear | 9 J x 19 inches, light-alloy |
Electric range in km | 77 |
---|---|
Growth capacity of lithium–ion battery in kWh | 24.0 |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | 5.0-4.9 |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | 6.8-6.6 |
Electric engine power kW (PS) at 1/min | 83 (113)/3,170 |
---|---|
Electric Engine torque (Nm) at 1/min | 265/100-2,500 |
Combined power kW (PS) | 290 (394) |
---|---|
Combined torque Nm | 600 |
Unladen weight EU in kg | 2,350 |
---|---|
Max. permissible weight in kg | 3,010 |
Permitted load in kg | 735 |
Permitted axle load front/rear in kg | 1,395/1,670 |
Luggage capacity min. (seats up or roof down) in l | 650 |
Luggage capacity max. (seats down or roof up) in l | 1,870 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 3,500(1)-2,700 |
Trailer load 12% (braked) in kg | 3,500(1)-2,700 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2.993 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 294 (400)/4,400 |
Engine torque (Nm) at 1/min | 760/2,000-3,000 |
Compression ratio : 1 | 16.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.3-5.2 |
Top speed fully electric in km/h | - |
Urban in l/100 km | 8.6-8.4 |
---|---|
Extra–urban in l/100 km | 7.3 |
Combined in l/100 km | 7.8-7.7 |
CO2 combined emissions in g/km | 204-202 |
Electricity consumption combined in kWh/100km | - |
Tank capacity, approx. in l | 80 |
Tyre dimensions front | 275/40 R21 107 Y XL |
---|---|
Tyre dimensions rear | 315/35 R21 111 Y XL |
Wheel dimensions and material front | 9.5 J x 21 inches, light-alloy |
Wheel dimensions and material rear | 10.5 J x 21 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
(1) Only with factory-fitted trailer tow hitch.
Fuel consumption, electricity consumption and CO2 emissions of the BMW X5.
BMW X5 xDrive40i:
Fuel consumption in l/100 km (combined): 10.7–8.9
CO2 emissions in g/km (combined): 244–204
BMW X5 xDrive45e:
Fuel consumption in l/100 km (combined): 1.7–1.2
CO2 emissions in g/km (combined): 40–27
Electricity consumption combined in kWh/100 km: 27.7–24.3
Official data on fuel consumption, CO2 emissions, power consumption and electric range were determined in accordance with the mandatory measurement procedure and comply with Regulation (EU) 715/2007 valid at the time of type approval. In case of a range, figures in the WLTP take into account any optional equipment. For newly type-tested vehicles since 01.01.2021, the official data no longer exist according to NEDC, but only according to WLTP. For more information on the WLTP and NEDC measurement procedures, see www.bmw.de/wltp.
For more information on the official fuel consumption and official specific CO2 emissions of new passenger cars, see the ‘Guide to Fuel Consumption, CO2 Emissions, and Electricity Consumption of New Passenger Cars’, which is available free of charge at all sales outlets, from Deutsche AutomobilTreuhand GmbH (DAT), Hellmuth-Hirth-Str. 1, 73760 Ostfildern- Scharnhausen, and at www.dat.de/co2
Fuel consumption, electricity consumption and CO2 emissions of the BMW X5.
BMW X5 xDrive40i:
Fuel consumption in l/100 km (combined): 9.2
CO2 emissions in g/km (combined): 211–210The values of fuel consumptions, CO2 emissions and energy consumptions shown were determined according to the European Regulation (EC) 715/2007 in the version applicable at the time of type approval. The figures refer to a vehicle with basic configuration in Germany and the range shown considers optional equipment and the different size of wheels and tires available on the selected model.
The CO2 efficiency specifications are determined according to Directive 1999/94/EC and the European Regulation in its current version applicable. The values shown are based on the fuel consumption, CO2 values and energy consumptions according to the NEDC cycle for the classification.
For further information about the official fuel consumption and the specific CO2 emission of new passenger cars can be taken out of the „handbook of fuel consumption, the CO2 emission and power consumption of new passenger cars“, which is available at all selling points and at https://www.dat.de/angebote/verlagsprodukte/leitfaden-kraftstoffverbrauch.html