TECHNICAL DATA FOR THE NEW BMW 4 SERIES COUPÉ.
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 135 (184) |
Torque in Nm | 300 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1,998 |
Nominal power in kW (hp)/1/min | 135 (184) / 5,000 - 6,500 |
Nominal torque in Nm/1/min | 300 / 1,350 - 4,000 |
Acceleration 0–100 km/h in s | 7.5 |
---|---|
Top speed in km/h | 240 |
Fuel consumption, combined WLTP in l/100 km | 7.1 - 6.3 |
---|---|
CO2 emissions, combined WLTP in g/km | 161 - 143 |
4,768 mm | |
1,852 mm | |
1,383 mm | |
Length in mm | 4,768 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,383 |
Width incl. mirrors (driver / passenger side) in mm | 2,081 (1,046 / 1,035) |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 3 | 1,600 |
Permissible gross weight in kg | 2,015 |
Payload in kg | 490 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,600 / 75 |
Luggage capacity in l | 440 |
Tank capacity in l | 59 |
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 140 (190) |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1,995 |
Nominal power in kW (hp)/1/min | 140 (190) / 4,000 |
Nominal torque in Nm/1/min | 400 / 1,750 - 2,500 |
(Nominal) power/30-minutes-power in kW (hp) | 8 (11) / - |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 7.4 |
---|---|
Top speed in km/h | 238 |
Fuel consumption, combined WLTP in l/100 km | 5.9 - 5.1 |
---|---|
CO2 emissions, combined WLTP in g/km | 154 - 135 |
Battery capacity in kWh | 0.4 |
---|
4,768 mm | |
1,852 mm | |
1,390 mm | |
Length in mm | 4,768 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,390 |
Width incl. mirrors (driver / passenger side) in mm | 2,081 (1,046 / 1,035) |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 3 | 1,745 |
Permissible gross weight in kg | 2,155 |
Payload in kg | 485 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,800 / 75 |
Luggage capacity in l | 440 |
Tank capacity in l | 59 |
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 140 (190) |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1,995 |
Nominal power in kW (hp)/1/min | 140 (190) / 4,000 |
Nominal torque in Nm/1/min | 400 / 1,750 - 2,500 |
(Nominal) power/30-minutes-power in kW (hp) | 8 (11) / - |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 7.1 |
---|---|
Top speed in km/h | 240 |
Fuel consumption, combined WLTP in l/100 km | 5.5 - 4.8 |
---|---|
CO2 emissions, combined WLTP in g/km | 144 - 126 |
Battery capacity in kWh | 0.4 |
---|
4,768 mm | |
1,852 mm | |
1,383 mm | |
Length in mm | 4,768 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,383 |
Width incl. mirrors (driver / passenger side) in mm | 2,081 (1,046 / 1,035) |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 3 | 1,680 |
Permissible gross weight in kg | 2,090 |
Payload in kg | 485 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,600 / 75 |
Luggage capacity in l | 440 |
Tank capacity in l | 59 |
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 275 (374) |
Torque in Nm | 500 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm3 | 2,998 |
Nominal power in kW (hp)/1/min | 275 (374) / 5,500 - 6,500 |
Nominal torque in Nm/1/min | 500 / 1,900 - 5,000 |
(Nominal) power/30-minutes-power in kW (hp) | 8 (11) / - |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 4.5 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 8.2–7.4 |
---|---|
CO2 emissions, combined WLTP in g/km | 186–170 |
Battery capacity in kWh | 0.4 |
---|
4,770 mm | |
1,852 mm | |
1,393 mm | |
Length in mm | 4,770 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,393 |
Width incl. mirrors (driver / passenger side) in mm | 2,081 (1,046 / 1,035) |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 3 | 1,810 |
Permissible gross weight in kg | 2,220 |
Payload in kg | 485 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,800 / 75 |
Luggage capacity in l | 440 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 180 (245) |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1,998 |
Nominal power in kW (hp)/1/min | 180 (245) / 4,500 - 6,500 |
Nominal torque in Nm/1/min | 400 / 1,600 - 4,000 |
Acceleration 0–100 km/h in s | 5.7 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 7.7 - 6.9 |
---|---|
CO2 emissions, combined WLTP in g/km | 174 - 157 |
4,768 mm | |
1,852 mm | |
1,390 mm | |
Length in mm | 4,768 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,390 |
Width incl. mirrors (driver / passenger side) in mm | 2,081 (1,046 / 1,035) |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 3 | 1,680 |
Permissible gross weight in kg | 2,095 |
Payload in kg | 490 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,800 / 75 |
Luggage capacity in l | 440 |
Tank capacity in l | 59 |
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 250 (340) |
Torque in Nm | 700 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm3 | 2,993 |
Nominal power in kW (hp)/1/min | 250 (340) / 4,400 |
Nominal torque in Nm/1/min | 700 / 1,750 - 2,250 |
(Nominal) power/30-minutes-power in kW (hp) | 8 (11) / - |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 4.6 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 6.7 - 6.1 |
---|---|
CO2 emissions, combined WLTP in g/km | 175 - 160 |
Battery capacity in kWh | 0.4 |
---|
4,770 mm | |
1,852 mm | |
1,393 mm | |
Length in mm | 4,770 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,393 |
Width incl. mirrors (driver / passenger side) in mm | 2,081 (1,046 / 1,035) |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 3 | 1,895 |
Permissible gross weight in kg | 2,305 |
Payload in kg | 485 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,800 / 75 |
Luggage capacity in l | 440 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 353 (480) |
Torque in Nm | 550 |
Transmission | 6-speed, manual |
Drivetrain | Rear-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm3 | 2,993 |
Nominal power in kW (hp)/1/min | 353 (480) / 6,250 |
Nominal torque in Nm/1/min | 550 / 2,650 - 6,130 |
Acceleration 0–100 km/h in s | 4.2 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 10.1 - 10 |
---|---|
CO2 emissions, combined WLTP in g/km | 230 - 226 |
4,801 mm | |
1,887 mm | |
1,397 mm | |
Length in mm | 4,801 |
---|---|
Width in mm | 1,887 |
Height in mm | 1,397 |
Width incl. mirrors (driver / passenger side) in mm | 2,081 (1,046 / 1,035) |
Wheelbase in mm | 2,857 |
Vehicle curb weight in kg 3 | 1,775 |
Permissible gross weight in kg | 2,155 |
Payload in kg | 455 |
Luggage capacity in l | 440 |
Tank capacity in l | 59 |
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 210 (286) |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm3 | 2,993 |
Nominal power in kW (hp)/1/min | 210 (286) / 4,000 |
Nominal torque in Nm/1/min | 650 / 1,500 - 2,500 |
(Nominal) power/30-minutes-power in kW (hp) | 8 (11) / - |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 5.1 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 6.2 - 5.5 |
---|---|
CO2 emissions, combined WLTP in g/km | 162 - 145 |
Battery capacity in kWh | 0.4 |
---|
4,768 mm | |
1,852 mm | |
1,390 mm | |
Length in mm | 4,768 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,390 |
Width incl. mirrors (driver / passenger side) in mm | 2,081 (1,046 / 1,035) |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 3 | 1,845 |
Permissible gross weight in kg | 2,255 |
Payload in kg | 485 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,800 / 75 |
Luggage capacity in l | 440 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 375 (510) |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm3 | 2,993 |
Nominal power in kW (hp)/1/min | 375 (510) / 6,250 |
Nominal torque in Nm/1/min | 650 / 2,750 - 5,500 |
Acceleration 0–100 km/h in s | 3.9 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 9.9 - 9.7 |
---|---|
CO2 emissions, combined WLTP in g/km | 223 - 219 |
4,801 mm | |
1,887 mm | |
1,397 mm | |
Length in mm | 4,801 |
---|---|
Width in mm | 1,887 |
Height in mm | 1,397 |
Width incl. mirrors (driver / passenger side) in mm | 2,081 (1,046 / 1,035) |
Wheelbase in mm | 2,857 |
Vehicle curb weight in kg 3 | 1,800 |
Permissible gross weight in kg | 2,155 |
Payload in kg | 430 |
Luggage capacity in l | 440 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 390 (530) |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm3 | 2,993 |
Nominal power in kW (hp)/1/min | 390 (530) / 6,250 |
Nominal torque in Nm/1/min | 650 / 2,750 - 5,730 |
Acceleration 0–100 km/h in s | 3.5 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 10.1 - 10 |
---|---|
CO2 emissions, combined WLTP in g/km | 229 - 226 |
4,801 mm | |
1,887 mm | |
1,398 mm | |
Length in mm | 4,801 |
---|---|
Width in mm | 1,887 |
Height in mm | 1,398 |
Width incl. mirrors (driver / passenger side) in mm | 2,081 (1,046 / 1,035) |
Wheelbase in mm | 2,857 |
Vehicle curb weight in kg 3 | 1,850 |
Permissible gross weight in kg | 2,205 |
Payload in kg | 430 |
Luggage capacity in l | 440 |
Tank capacity in l | 59 |
Fuel consumption and CO2 emissions.
BMW M440i xDrive Coupé: Fuel consumption, combined WLTP in l/100 km: 8.5-7.7; CO2 emissions, combined WLTP in g/km: 191-174